Smartphones have come an integral part of our lives. With so numerous options available in the request, it can be grueling to choose the right smartphone. still, if you have a budget of Rs 20,000, also you can get some of the voguish smartphones with emotional features. In this blog, we’ve collected a list of top 5 smartphones under Rs 20,000 with emotional features.
Xiaomi Redmi Note 10 Pro
Xiaomi Redmi Note 10 Pro is one of the voguish smartphones under Rs 20,000 with emotional features. It comes with a 6.67- inch Full HD AMOLED display with a 120Hz refresh rate. The smartphone is powered by Qualcomm Snapdragon 732G processor and comes with over to 8 GB of RAM and 128 GB of internal storehouse. The Redmi Note 10 Pro also has a quadrangle- camera setup with a 64MP primary detector, an 8MPultra-wide- angle lens, a 5MP macro lens, and a 2MP depth detector. It also has a 16MP anterior camera for selfies. The smartphone is backed by a 5020mAh battery with support for 33W fast charging.
Specification | Details |
---|---|
Display | 6.67-inch Super AMOLED |
Resolution | 1080 x 2400 pixels |
Processor | Qualcomm Snapdragon 732G |
RAM | 6GB or 8GB |
Internal Storage | 64GB or 128GB (expandable up to 512GB) |
Rear Camera Setup | Quad Camera: 64MP (primary), 8MP (ultra-wide), 5MP (macro), 2MP (depth) |
Front Camera | 16MP |
Battery | 5,020mAh (non-removable) |
Charging | 33W Fast Charging (included charger) |
Operating System | MIUI 12 based on Android 11 |
SIM Card Slots | Dual SIM (Nano-SIM, dual standby) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, USB Type-C, 3.5mm headphone jack |
Security | Side-mounted fingerprint sensor, AI face unlock |
Dimensions | 164 x 76.5 x 8.1 mm |
Weight | 193 grams |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
Price (at release) | Varies depending on region and storage/RAM configuration |
Realme 7 Pro
Realme 7 Pro is another emotional the best smartphone under Rs 20,000. It comes with a 6.4- inch Full HD Super AMOLED display with a 60Hz refresh rate. The smartphone is powered by Qualcomm Snapdragon 720G processor and comes with over to 8 GB of RAM and 128 GB of internal storehouse. The Realme 7 Pro also has a quadrangle- camera setup with a 64MP primary detector, an 8MPultra-wide- angle lens, a 2MP macro lens, and a 2MP depth detector. It also has a 32MP anterior camera for selfies. The smartphone is backed by a 4500mAh battery with support for 65W fast charging.
Specification | Details |
---|---|
Brand | Realme |
Model | Realme 7 Pro |
Release Date | September 2020 |
Dimensions | 160.9 x 74.3 x 8.7 mm |
Weight | 182 grams |
Display | 6.4 inches Super AMOLED |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Processor | Qualcomm Snapdragon 720G |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 6GB or 8GB |
Storage | 128GB (expandable up to 256GB via microSD card) |
Rear Camera | Quad camera setup: |
– 64 MP, f/1.8, 26mm (wide) | |
– 8 MP, f/2.3, 119˚ (ultrawide) | |
– 2 MP, f/2.4, (macro) | |
– 2 MP, f/2.4, (depth) | |
Front Camera | 32 MP, f/2.5, 24mm (wide) |
Operating System | Android 10 with Realme UI |
Battery | Li-Po 4500 mAh (non-removable) |
Charging | 65W SuperDart Charge |
Biometric Security | In-display fingerprint sensor |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, USB Type-C, GPS |
Colors | Mirror Blue, Mirror Silver |
Price | Varies by region and time of purchase |
Samsung Galaxy M31s
Samsung Galaxy M31s is a budget smartphone with emotional features. It comes with a 6.5- inch Full HD Super AMOLED display with a 60Hz refresh rate. The smartphone is powered by Exynos 9611 processor and comes with over to 8 GB of RAM and 128 GB of internal storehouse. The Galaxy M31s also has a quadrangle- camera setup with a 64MP primary detector, a 12MPultra-wide- angle lens, a 5MP macro lens, and a 5MP depth detector. It also has a 32MP anterior camera for selfies. The smartphone is backed by a 6000mAh battery with support for 25W fast charging.
Specification | Details |
---|---|
Display | 6.5-inch Super AMOLED |
Resolution | 1080 x 2400 pixels (Full HD+) |
Processor | Exynos 9611 octa-core |
RAM | 6GB or 8GB |
Internal Storage | 128GB |
Expandable Storage | Up to 512GB via microSD card |
Rear Camera | Quad camera setup: |
– 64MP primary lens | |
– 12MP ultra-wide lens | |
– 5MP macro lens | |
– 5MP depth sensor | |
Front Camera | 32MP |
Operating System | Android 10 with One UI 2.0 |
Battery | 6,000mAh with 25W fast charging |
Connectivity | 4G LTE, Wi-Fi 802.11ac, Bluetooth 5.0, NFC |
Biometric Authentication | Fingerprint sensor (side-mounted) |
Other Features | USB Type-C, 3.5mm headphone jack |
Dimensions | 159.3 x 74.4 x 9.3 mm |
Weight | 203 grams |
Colors | Mirage Black, Mirage Blue |
Poco X3 Pro
Poco X3 Pro is a budget smartphone with important features. It comes with a 6.67- inch Full HD IPS TV display with a 120Hz refresh rate. The smartphone is powered by Qualcomm Snapdragon 860 processor and comes with over to 8 GB of RAM and 128 GB of internal storehouse. The Poco X3 Pro also has a quadrangle- camera setup with a 48MP primary detector, an 8MPultra-wide- angle lens, a 2MP macro lens, and a 2MP depth detector. It also has a 20MP anterior camera for selfies. The smartphone is backed by a 5160mAh battery with support for 33W fast charging.
Feature | Specification |
---|---|
Processor | Qualcomm Snapdragon 860 |
GPU | Adreno 640 |
Display | 6.67-inch IPS LCD, 2400 x 1080 pixels |
RAM | 6GB/8GB |
Internal Storage | 128GB/256GB (expandable up to 1TB with microSD) |
Rear Camera | Quad camera setup: |
– 48 MP primary camera | |
– 8 MP ultra-wide-angle camera | |
– 2 MP macro camera | |
– 2 MP depth sensor | |
Front Camera | 20 MP |
Battery | 5,160 mAh (non-removable) |
Charging | 33W fast charging support |
Operating System | MIUI 12 based on Android 11 |
Connectivity | 4G LTE, Wi-Fi 802.11ac, Bluetooth 5.0, NFC |
Biometrics | Side-mounted fingerprint sensor |
Audio | Stereo speakers, 3.5mm headphone jack |
Colors | Phantom Black, Frost Blue, Metal Bronze |
Dimensions | 165.3 x 76.8 x 9.4 mm |
Weight | 215 grams |
Moto G60
Moto G60 is a budget smartphone with emotional features. It comes with a 6.8- inch Full HD IPS TV display with a 120Hz refresh rate. The smartphone is powered by Qualcomm Snapdragon 732G processor and comes with over to 6 GB of RAM and 128 GB of internal storehouse. The Moto G60 also has a triadic- camera setup with a 108MP primary detector, an 8MPultra-wide- angle lens, and a 2MP depth detector. It also has a 32MP anterior camera for selfies. The smartphone is backed by a 6000mAh battery with support for 20W fast charging.
Category | Specification |
---|---|
Display | 6.8-inch IPS LCD, FHD+ (1080 x 2460 pixels) |
Processor | Qualcomm Snapdragon 732G |
RAM | 6 GB |
Storage | 128 GB internal, expandable up to 1 TB |
Rear Camera | 108 MP (primary), 8 MP (ultra-wide), 2 MP (depth) |
Front Camera | 32 MP |
Battery | 6,000 mAh |
Operating System | Android 11 |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Dimensions | 169 |
Conclusion
In conclusion, these are the top 5 smartphones under Rs 20,000 with emotional features. All these smartphones offer great value for commercial and are suitable for everyday use. Xiaomi Redmi Note 10 Pro, Realme 7 Pro, Samsung Galaxy M31s, Poco X3 Pro, Moto G60, stand out as top contenders in this price range. still, before making a purchase, make sure to do your exploration and choose the smartphone that swish fits your conditions and budget.
Also Read: BEST VALUE FOR MONEY: TOP 10 SMARTPHONES BETWEEN 15000 TO 20000 IN INDIA