Looking for an affordable and feature-packed smartwatch to enhance your daily activities and stay connected on the go? In this blog post, we have curated a list of the 5 best latest smartwatches under 2000 in India 2023. These budget-friendly wearables offer a perfect blend of style, functionality, and value for money. Whether you are a fitness enthusiast, tech-savvy individual, or simply someone looking for a convenient wrist companion, these smartwatches have got you covered. Explore our top picks and discover the perfect smartwatch that fits your lifestyle without breaking the bank. Let’s dive in and unlock the world of affordable smartwatches that deliver impressive features and performance at a pocket-friendly price point.
5 Best Latest Smartwatches Under 2000 in India 2023
Smartwatch Model | Price (INR) | Features |
---|---|---|
1. TechFit T2 | 1,799 | Heart rate monitoring, sleep tracking, IP67 water resistance |
2. Amazfit Bip Lite | 1,999 | Always-on display, 30+ days battery life, activity tracking |
3. Realme Watch 2 | 1,899 | SpO2 monitoring, 12 sports modes, 1.4-inch touchscreen |
4. Noise ColorFit Pro | 1,699 | Built-in GPS, customizable watch faces, music control |
5. Fire-Boltt Beast | 1,799 | Blood pressure monitoring, multiple sports modes, music control |
1. TechFit T2
The TechFit T2 smartwatch priced at INR 1,799 offers heart rate monitoring, sleep tracking, and IP67 water resistance, making it suitable for fitness enthusiasts. It also provides notifications for calls, messages, and social media apps, ensuring you stay connected while on the go.
Feature | Description |
---|---|
Display | 1.4-inch TFT color touch screen |
Compatibility | Android 4.4 and above, iOS 9.0 and above |
Connectivity | Bluetooth 5.0 |
Fitness Tracking | Step count, distance, calories burned, sleep monitoring |
Heart Rate Monitoring | 24/7 heart rate tracking |
Sports Modes | Multiple sports modes including running and cycling |
Notifications | Call, message, and app notifications |
Battery Life | Up to 7 days of normal usage |
Water Resistance | IP67 water and dust resistance |
Additional Features | Sedentary reminder, alarm clock, music control |
2. Amazfit Bip Lite
The Amazfit Bip Lite smartwatch priced at INR 1,999 boasts an always-on display, exceptional battery life of over 30 days, and comprehensive activity tracking features. With its lightweight design and multiple sports modes, it is perfect for fitness enthusiasts.
Specification/Feature | Details |
---|---|
Display | 1.28-inch Transflective Color LCD |
Resolution | 176 x 176 pixels |
Battery Life | Up to 45 days |
Water Resistance | 5 ATM (up to 50 meters) |
Heart Rate Monitoring | Yes, built-in PPG heart rate sensor |
Activity Tracking | Steps, distance, calories burned, sleep |
Sports Modes | Running, cycling, walking, treadmill, and more |
Notifications | Call, message, app alerts |
GPS | No |
Connectivity | Bluetooth 4.1 |
Compatibility | Android 5.0+ and iOS 10.0+ |
Weight | 32 grams |
Strap Material | Silicone |
3. Realme Watch 2
Priced at INR 1,899, the Realme Watch 2 offers a 1.4-inch touchscreen, SpO2 monitoring, and 12 sports modes. This smartwatch provides a wide range of health and fitness features along with smartphone notifications, making it a great companion for your active lifestyle.
Realme Watch 2 Features | Price (INR) |
---|---|
Display | 1.4-inch TFT LCD touch screen |
Battery Life | Up to 12 days of usage |
Health and Fitness Features | Heart rate monitoring, SpO2 measurement, sleep tracking, 90+ sports modes |
Notifications and Smart Features | Call and message alerts, music control, camera control, weather updates |
Connectivity | Bluetooth 5.0, Realme Link app support |
Water Resistance | IP68 rating (up to 1.5 meters for 30 minutes) |
Other Features | Stopwatch, alarm, sedentary reminder, meditation assistant |
Price | 1,899 INR |
4. Noise ColorFit Pro
With built-in GPS, customizable watch faces, and music control, the Noise ColorFit Pro priced at INR 1,699 is a feature-packed smartwatch. It also tracks your daily activities, heart rate, and sleep patterns, helping you maintain a healthy lifestyle.
Model | Noise ColorFit Pro |
---|---|
Price | ₹1,699 |
Display | 1.22-inch TFT LCD |
Compatibility | Android, iOS |
Connectivity | Bluetooth 5.0 |
Water Resistance | IP68 |
Battery Life | Up to 10 days |
Fitness Tracking | Heart rate, sleep, steps |
Sports Modes | 9 modes (Running, Yoga, Cycling, etc.) |
Notifications | Calls, messages, social media |
Additional Features | Music control, weather updates, alarm, stopwatch |
5. Fire-Boltt Beast
The Fire-Boltt Beast smartwatch priced at INR 1,799 offers unique features like blood pressure monitoring, multiple sports modes, and music control. It also provides call and message notifications, making it a versatile smartwatch for your everyday needs.
Fire-Boltt Beast | Price: 1,799 INR |
---|---|
Display | 1.69″ IPS |
Compatibility | Android, iOS |
Battery Life | Up to 7 days |
Connectivity | Bluetooth 5.0 |
Fitness Tracking | Heart rate, Sleep, Steps, Calories |
Sports Modes | 8 Modes |
Water Resistance | IPX7 |
Notifications | Calls, Messages, Social Media |
Remote Camera Control | Yes |
Music Control | Yes |
Sedentary Reminder | Yes |
Stopwatch | Yes |
Weather Forecast | Yes |
Languages | Multiple |
Also Read: TOP 5 SMARTWATCHES FOR BOYS IN INDIA 2023
Conclusion
the smartwatch market in India offers several affordable options that cater to various needs. The 5 best latest smartwatches under 2000 rupees provide a balance of functionality, style, and value for money. With features like fitness tracking, heart rate monitoring, notification alerts, and long battery life, these smartwatches prove that you don’t need to break the bank to enjoy the benefits of wearable technology. Whether you’re a fitness enthusiast or simply seeking convenience on your wrist, these budget-friendly smartwatches are worth considering for their impressive features and affordable price points. Stay connected and stay smart with these budget-friendly smartwatches in 2023.